Results (best 1 of 5)
13.5 Four Wheel Drive Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JUSTIN HENGELFELT 35/5:02.967 35/5:02.967 (4) 35/5:06.185 (1) 0 : 35/5:06.185 0 : 29/5:01.652 0 : 29/4:27.349 (DNF) 0 : 35/5:02.967 0 : 30/5:06.601
2 JOHN WEINZETTEL 34/5:02.366 34/5:02.366 (4) 32/5:07.103 (1) 0 : 32/5:07.103 0 : 32/5:08.521 0 : 4/36.094 (DNF) 0 : 34/5:02.366 0 : 30/5:04.961
3 DARREN STUCKER 33/5:08.138 33/5:08.138 (4) 32/5:06.002 (2) 0 : 31/5:06.993 0 : 32/5:06.002 0 : 30/5:00.657 0 : 33/5:08.138 0 : 31/5:02.942
4 TONY STINGER 33/5:17.031 33/5:17.031 (4) 32/5:04.718 (5) 0 : 30/5:07.181 0 : 29/5:03.105 0 : 31/5:02.166 0 : 33/5:17.031 0 : 32/5:04.718
5 LANE HOLMBERG 32/5:03.281 32/5:03.281 (4) 31/5:04.099 (1) 0 : 31/5:04.099 0 : 26/5:09.153 0 : 9/1:35.867 (DNF) 0 : 32/5:03.281 0 : 16/2:38.195 (DNF)
6 JAMES ROWEN 32/5:04.449 32/5:04.449 (3) 32/5:07.206 (4) 0 : 30/5:01.394 0 : 31/5:01.075 0 : 32/5:04.449 0 : 32/5:07.206 0 : 32/5:07.307
7 SHAWN KIELY 31/5:00.788 31/5:00.788 (3) 31/5:01.218 (5) 0 : 30/5:04.517 0 : 31/5:04.065 0 : 31/5:00.788 0 : 28/5:03.869 0 : 31/5:01.218
8 BOB SCHIELD 31/5:06.120 31/5:06.120 (2) 31/5:10.367 (1) 0 : 31/5:10.367 0 : 31/5:06.120 0 : 0/0.000 (DNS) 0 : 30/5:09.984 0 : 23/5:05.404
9 TYLER CHRISTENSEN 30/5:06.279 30/5:06.279 (3) 29/5:02.708 (4) 0 : 22/4:00.975 (DNF) 0 : 29/5:08.690 0 : 30/5:06.279 0 : 29/5:02.708 0 : 4/42.307 (DNF)
10 MAT PERMMAN 29/5:00.151 29/5:00.151 (3) 29/5:04.709 (2) 0 : 0/0.000 (DNF) 0 : 29/5:04.709 0 : 29/5:00.151 0 : 2/18.775 (DNF) 0 : 23/4:21.354 (DNF)
11 JASON NARANJO 29/5:09.611 29/5:09.611 (4) 28/5:05.480 (5) 0 : 24/5:05.133 0 : 25/5:11.538 0 : 0/0.000 (DNS) 0 : 29/5:09.611 0 : 28/5:05.480
12 RICK BISHOP 27/5:04.613 27/5:04.613 (5) 26/5:08.361 (4) 0 : 22/5:06.659 0 : 25/5:05.769 0 : 25/5:02.956 0 : 26/5:08.361 0 : 27/5:04.613
13 MIKEY P 24/5:01.216 24/5:01.216 (4) 20/5:00.249 (2) 0 : 20/5:00.505 0 : 20/5:00.249 0 : 7/1:26.288 (DNF) 0 : 24/5:01.216 0 : 12/2:21.482 (DNF)
13.5 Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JUSTIN HENGELFELT 32/5:02.984 32/5:02.984 (2) 30/5:03.856 (3) 0 : 30/5:05.982 0 : 32/5:02.984 0 : 30/5:03.856 0 : 5/52.037 (DNF) 0 : 0/0.000 (DNS)
2 LANE HOLMBERG 31/5:05.101 31/5:05.101 (5) 26/5:05.565 (3) 0 : 22/5:04.499 0 : 21/5:15.512 0 : 26/5:05.565 0 : 9/1:26.578 (DNF) 0 : 31/5:05.101
3 BOB SCHIELD 31/5:05.922 31/5:05.922 (4) 30/5:02.654 (5) 0 : 29/5:07.732 0 : 30/5:04.758 0 : 0/0.000 (DNS) 0 : 31/5:05.922 0 : 30/5:02.654
4 TYLER CHRISTENSEN 30/5:06.538 30/5:06.538 (2) 29/5:01.630 (4) 0 : 26/5:00.110 0 : 30/5:06.538 0 : 28/5:09.795 0 : 29/5:01.630 0 : 29/5:10.379
5 MAT PERMMAN 29/5:00.785 29/5:00.785 (2) 29/5:06.186 (4) 0 : 26/5:05.447 0 : 29/5:00.785 0 : 26/5:06.870 0 : 29/5:06.186 0 : 28/5:04.654
6 CORY EHNES 27/5:06.907 27/5:06.907 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 27/5:06.907 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
7 DREW FOSNES 26/5:08.552 26/5:08.552 (4) 25/5:06.570 (5) 0 : 16/5:11.811 0 : 20/5:00.412 0 : 24/5:01.959 0 : 26/5:08.552 0 : 25/5:06.570
17.5 Two Wheel Drive Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOHN WEINZETTEL 33/5:04.347 33/5:04.347 (4) 33/5:07.902 (3) 0 : 30/5:06.611 0 : 32/5:07.011 0 : 33/5:07.902 0 : 33/5:04.347 0 : 32/5:04.873
2 DARREN STUCKER 33/5:05.570 33/5:05.570 (5) 32/5:03.486 (4) 0 : 29/5:00.658 0 : 30/5:03.860 0 : 32/5:07.236 0 : 32/5:03.486 0 : 33/5:05.570
3 JAMES ROWEN 32/5:01.198 32/5:01.198 (3) 32/5:02.570 (5) 0 : 30/5:04.404 0 : 31/5:06.151 0 : 32/5:01.198 0 : 32/5:03.198 0 : 32/5:02.570
4 TONY STINGER 32/5:07.888 32/5:07.888 (4) 32/5:08.083 (2) 0 : 30/5:06.104 0 : 32/5:08.083 0 : 31/5:16.076 0 : 32/5:07.888 0 : 31/5:06.197
5 BOB SCHIELD 32/5:08.696 32/5:08.696 (2) 30/5:05.999 (1) 0 : 30/5:05.999 0 : 32/5:08.696 0 : 0/0.000 (DNS) 0 : 30/5:06.200 0 : 30/5:06.892
6 TYLER CHRISTENSEN 31/5:04.024 31/5:04.024 (3) 30/5:04.471 (5) 0 : 28/5:01.082 0 : 30/5:05.324 0 : 31/5:04.024 0 : 29/5:12.082 0 : 30/5:04.471
7 LANE HOLMBERG 31/5:04.242 31/5:04.242 (5) 30/5:03.779 (4) 0 : 26/4:43.372 (DNF) 0 : 29/5:11.017 0 : 28/5:03.649 0 : 30/5:03.779 0 : 31/5:04.242
8 JASON NARANJO 31/5:07.779 31/5:07.779 (5) 28/5:06.974 (2) 0 : 25/5:07.642 0 : 28/5:06.974 0 : 0/0.000 (DNS) 0 : 25/5:07.702 0 : 31/5:07.779
9 KIRT SAMPLE 31/5:09.523 31/5:09.523 (5) 30/5:00.120 (3) 0 : 29/5:04.285 0 : 30/5:07.461 0 : 30/5:00.120 0 : 30/5:14.998 0 : 31/5:09.523
10 MAT PERMMAN 29/5:00.164 29/5:00.164 (3) 29/5:06.101 (5) 0 : 27/5:01.817 0 : 29/5:09.822 0 : 29/5:00.164 0 : 29/5:11.425 0 : 29/5:06.101
11 RICK BISHOP 28/5:02.657 28/5:02.657 (3) 28/5:11.221 (4) 0 : 26/5:00.459 0 : 16/3:45.672 (DNF) 0 : 28/5:02.657 0 : 28/5:11.221 0 : 9/2:07.331 (DNF)
12 DREW FOSNES 27/5:01.924 27/5:01.924 (5) 24/5:01.471 (3) 0 : 4/1:11.955 (DNF) 0 : 21/5:09.146 0 : 24/5:01.471 0 : 23/5:01.889 0 : 27/5:01.924
13 TIM GREENLEY 27/5:06.473 27/5:06.473 (3) 27/5:09.843 (5) 0 : 21/5:06.549 0 : 20/5:06.024 0 : 27/5:06.473 0 : 27/5:12.779 0 : 27/5:09.843
14 DON CAREY 27/5:09.247 27/5:09.247 (4) 26/4:59.416 (DNF) (2) 0 : 26/5:03.753 0 : 26/4:59.416 (DNF) 0 : 25/5:08.576 0 : 27/5:09.247 0 : 25/5:03.149
15 MIKEY P 26/5:03.990 26/5:03.990 (3) 26/5:07.404 (2) 0 : 25/5:06.115 0 : 26/5:07.404 0 : 26/5:03.990 0 : 24/5:07.628 0 : 23/5:08.907
16 SCOTT UBER 26/5:08.569 26/5:08.569 (4) 23/5:01.182 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 26/5:08.569 0 : 23/5:01.182
close X